
2008 Group Rates
Click here to go back to 2008 Prices
| How it works: |
|
| Groups Packages: | ||||||
|
| Number of coupons | ||||
| per Activity | Ages + Requirements | |||
| Mini Go-Karts | 5 | 4 - 6 | ||
| Rookie Go-Karts | 5 | 7 - 9 | ||
| Wildcat Go-Karts | 6 | 54" height and 10 & up | ||
| Double Go-Karts | 6 | Adult Driver and Child Passenger | ||
| Formula Go-Karts | 7 | 56" height and 14 & up | ||
| Sprint Go-Karts | 10 | 18 or 16 with a drivers licence | ||
| Miniature Golf | 5 | 4 & up | ||
| Bumper Cars | 5 | 5 & up | ||
| Bumper Boats | 5 | (44" height) and 7 & up | ||
| Battlezone Nerf Cannons | 2 | 4 & up | ||
| Jump Shot Trampoline | 3 | |||
| Spaceball Trampoline | 3 | |||
| HOOPS! Basketball | 2 | |||
| Jumping Pillow | 3 | 3 | ||
| Water Wars | 1 | 4 & up | ||
| Air Cannons | 1 | |||
| Batting Cages | 1 | 7& up |
| Grand Prix Package:
Each person receives an 18 Coupon Card $12.00 per person (tax inc.) |
|||||||||||||||||||||
|
| Extreme Package:
Each person receives an 22 Coupon Card $15.00 per person (tax inc.) |
|||||||||||||||||||||||||||
|
| Ultimate Package:
Each person receives an 30 Coupon Card $20.00 per person (tax inc.) |
||||||||||||||||||||||||||||||||||||
|
(Prices subject to change without notice.)